Bullion Deposit
You can bring your Bullion bars or coins to our office which is located in M48 Mezzanine Floor, Gold Land Building, Deira, Dubai-UAE. Once we verify the commodity, we will fix the spot price, and the value of the commodity will be credited in your Bank ac
BANK DETAILS
AED | BENEFICIARY BANK | RAK BANK |
---|---|---|
Beneficiary Name | SEC BULLION JEWELLERY LLC | |
AC/NO | 0252833051001 | |
IBAN | AE870400000252833051001 | |
Swift Code | NRAKAEAK | |
Branch | Deira Souq Branch | |
CURRENCY | AED |
USD | BENEFICIARY BANK | RAK BANK |
---|---|---|
Beneficiary Name | SEC BULLION JEWELLERY LLC | |
AC/NO | 0252833051002 | |
IBAN | AE600400000252833051002 | |
Swift Code | NRAKAEAK | |
Branch | Deira Souq Branch | |
CURRENCY | USD |
AED | BENEFICIARY BANK | COMMERCIAL BANK OF DUBAI (CBD) |
---|---|---|
Beneficiary Name | SEC BULLION JEWELLERY LLC | |
AC/NO | 1002692984 | |
IBAN | AE750230000001002692984 | |
Swift Code | CBDUAEAD | |
Branch | Dubai Branch | |
CURRENCY | AED |
Please send your Bank Deposit Receipt, Fund transfer confirmation or Exchange receipt to backoffice@secbullion.com along with your Bullion Account ID, as a reference. For more information, please feel free to get in touch with our Customer service on +971 4226 0006 or via Email on cs@secbullion.com
SIGN UP AND RECEIVE OUR
EXPERT GUIDE TO BUY GOLD
Receive regular updates about new collections, bars and bullion,
plus all the latest industry news. We promise never to share your data with any third parties
plus all the latest industry news. We promise never to share your data with any third parties
“I SEE A GREAT FUTURE FOR GOLD AND SILVER COINS AS THE CURRENCY PEOPLE MAY INCREASINGLY TURN TO WHEN
PAPER CURRENCIES BEGIN TO DISINTEGRATE.”
MURRAY ROTHBARD